<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mcms &#187; BinaryOptionStrategy- David Frank</title>
	<atom:link href="http://www.currencyoptiontrading.net/author/BinaryOptionStrategy-David-Frank/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.currencyoptiontrading.net</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 23:05:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Binary Options Weekly Report (July 11- July 15)</title>
		<link>http://www.currencyoptiontrading.net/general-news/binary-options-weekly-report-july-11-july-15/</link>
		<comments>http://www.currencyoptiontrading.net/general-news/binary-options-weekly-report-july-11-july-15/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 19:38:10 +0000</pubDate>
		<dc:creator>BinaryOptionStrategy- David Frank</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http:///?p=12646</guid>
		<description><![CDATA[Markets Stocks closed higher in thin trading Friday. However, they snapped a two-week rally amid ongoing uncertainty over the government&#8217;s ability to reach a debt-reduction deal and some growing concerns over the economy. The Dow Jones Industrial Average gained 42.61 points, or 0.34 percent, to finish at 12,479.73, after see-sawing for most of the session. [...]]]></description>
		<wfw:commentRss>http://www.currencyoptiontrading.net/general-news/binary-options-weekly-report-july-11-july-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Binary Options Fundamental Analysis &amp; The Week Ahead</title>
		<link>http://www.currencyoptiontrading.net/general-news/weekly-binary-options-fundamental-analysis-amp-the-week-ahead/</link>
		<comments>http://www.currencyoptiontrading.net/general-news/weekly-binary-options-fundamental-analysis-amp-the-week-ahead/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 19:35:21 +0000</pubDate>
		<dc:creator>BinaryOptionStrategy- David Frank</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Fundamental]]></category>

		<guid isPermaLink="false">http:///?p=12645</guid>
		<description><![CDATA[ECONOMIC NEWS GOP lawmakers said the House of Representatives is to vote next week on a plan to raise debt ceiling with equal cuts. Five rounds of talks this week still produced no agreement with the talks likely to resume over the weekend. The gauge of manufacturing in New York State showed the sector unexpectedly [...]]]></description>
		<wfw:commentRss>http://www.currencyoptiontrading.net/general-news/weekly-binary-options-fundamental-analysis-amp-the-week-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Tumbles, Commodities Soar, on Bernanke’s Comments</title>
		<link>http://www.currencyoptiontrading.net/general-news/dollar-tumbles-commodities-soar-on-bernanke-s-comments/</link>
		<comments>http://www.currencyoptiontrading.net/general-news/dollar-tumbles-commodities-soar-on-bernanke-s-comments/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 00:26:21 +0000</pubDate>
		<dc:creator>BinaryOptionStrategy- David Frank</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http:///?p=12519</guid>
		<description><![CDATA[Equities Upbeat GDP data from China lifted Asian stocks, as the economy grew at 9.5% during the last quarter. The Shanghai Composite led the gains, rising 1.4%, followed by the Hang Seng, which advanced 1.2%. Japan&#8217;s Nikkei and the Australian ASX 200 both rose a modest .4%, and the Kospi climbed .9%. In Europe, the [...]]]></description>
		<wfw:commentRss>http://www.currencyoptiontrading.net/general-news/dollar-tumbles-commodities-soar-on-bernanke-s-comments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Analysis – Equities Continue to Drop, Moody’s Downgrades Ireland</title>
		<link>http://www.currencyoptiontrading.net/general-news/daily-analysis-equities-continue-to-drop-moody-s-downgrades-ireland/</link>
		<comments>http://www.currencyoptiontrading.net/general-news/daily-analysis-equities-continue-to-drop-moody-s-downgrades-ireland/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 00:45:56 +0000</pubDate>
		<dc:creator>BinaryOptionStrategy- David Frank</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http:///?p=12440</guid>
		<description><![CDATA[Equities Asian markets posted steep losses as they caught up with Monday&#8217;s selloff in Western markets. The Nikkei sank 1.4% to 9926, and the Korean Kospi tumbled 2.2%, as exporters lid in both countries. China&#8217;s Shanghai Composite fell 1.7%, and the Hang Seng plunged 3.1%, in its biggest drop since May 2010. European indexes continued [...]]]></description>
		<wfw:commentRss>http://www.currencyoptiontrading.net/general-news/daily-analysis-equities-continue-to-drop-moody-s-downgrades-ireland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Binary Options Report (July 5- July 8)</title>
		<link>http://www.currencyoptiontrading.net/general-news/binary-options-report-july-5-july-8/</link>
		<comments>http://www.currencyoptiontrading.net/general-news/binary-options-report-july-5-july-8/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 19:34:58 +0000</pubDate>
		<dc:creator>BinaryOptionStrategy- David Frank</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Binary Options]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http:///?p=12204</guid>
		<description><![CDATA[Markets Stocks ended lower Friday following a very, very dismal government employment report. However, indices still closed higher for the second week ahead of the widely-anticipated earnings season. The Dow Jones Industrial Average fell 62.29 points, or 0.49 percent, to close at 12,657.20, clawing back from its session lows. The S&#38;P 500 fell 9.42 points, [...]]]></description>
		<wfw:commentRss>http://www.currencyoptiontrading.net/general-news/binary-options-report-july-5-july-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Fundamental and the Week Ahead</title>
		<link>http://www.currencyoptiontrading.net/binary-options/weekly-fundamental-and-the-week-ahead/</link>
		<comments>http://www.currencyoptiontrading.net/binary-options/weekly-fundamental-and-the-week-ahead/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 19:31:39 +0000</pubDate>
		<dc:creator>BinaryOptionStrategy- David Frank</dc:creator>
				<category><![CDATA[Binary Options]]></category>

		<guid isPermaLink="false">http:///?p=12203</guid>
		<description><![CDATA[ECONOMIC NEWS Nonfarm payrolls rose only 18,000, according to the Labor Department, well below economists&#8217; expectations for a 90,000 rise from a Reuters survey. The unemployment rate climbed to 9.2 percent, the highest since December 2010. This was up from 9.1 percent in May. Many economists raised their forecasts on Thursday after a stronger-than-expected reading [...]]]></description>
		<wfw:commentRss>http://www.currencyoptiontrading.net/binary-options/weekly-fundamental-and-the-week-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek Debt Crisis Simplified &#8211; Your Questions</title>
		<link>http://www.currencyoptiontrading.net/general-news/greek-debt-crisis-simplified-your-questions/</link>
		<comments>http://www.currencyoptiontrading.net/general-news/greek-debt-crisis-simplified-your-questions/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 01:10:44 +0000</pubDate>
		<dc:creator>BinaryOptionStrategy- David Frank</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Greece]]></category>

		<guid isPermaLink="false">http:///?p=12040</guid>
		<description><![CDATA[We gave our readers the opportunity to ask questions about the Greek debt crisis. This is what you came up with: Q. What is the core of the debt problem in Greece? A.&#160; Greece has been living well above its means recently. This has led to an increasing amount of debt piling up. This in [...]]]></description>
		<wfw:commentRss>http://www.currencyoptiontrading.net/general-news/greek-debt-crisis-simplified-your-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Binary Options Fundamental Analysis and the Week Ahead</title>
		<link>http://www.currencyoptiontrading.net/general-news/binary-options-fundamental-analysis-and-the-week-ahead/</link>
		<comments>http://www.currencyoptiontrading.net/general-news/binary-options-fundamental-analysis-and-the-week-ahead/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 21:35:56 +0000</pubDate>
		<dc:creator>BinaryOptionStrategy- David Frank</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Economic Calendar]]></category>

		<guid isPermaLink="false">http:///?p=11648</guid>
		<description><![CDATA[Economic News On the economic front, the pace of growth in the manufacturing sector picked up for the first time in 4 months in June. However, consumer sentiment worsened in June amid jitters about the economic outlook, according to the Thomson Reuters/University of Michigan survey. Meanwhile, construction spending fell for a sixth straight month during [...]]]></description>
		<wfw:commentRss>http://www.currencyoptiontrading.net/general-news/binary-options-fundamental-analysis-and-the-week-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Binary Options Fundamental Anlysis &amp; The Week Ahead</title>
		<link>http://www.currencyoptiontrading.net/general-news/binary-options-fundamental-anlysis-the-week-ahead/</link>
		<comments>http://www.currencyoptiontrading.net/general-news/binary-options-fundamental-anlysis-the-week-ahead/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 22:48:06 +0000</pubDate>
		<dc:creator>BinaryOptionStrategy- David Frank</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Economic Calendar]]></category>

		<guid isPermaLink="false">http:///?p=11586</guid>
		<description><![CDATA[Economic News On the economic front, leading indicators rose more than expected in May to a record high, according to the Conference Board. Meanwhile, consumer sentiment worsened more than expected in June amid concerns over the outlook for the economy. This while worries about inflation eased modestly, according to the Thomson Reuters/University of Michigan survey. [...]]]></description>
		<wfw:commentRss>http://www.currencyoptiontrading.net/general-news/binary-options-fundamental-anlysis-the-week-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Binary Options Strategies</title>
		<link>http://www.currencyoptiontrading.net/binary-options/basic-binary-options-strategies/</link>
		<comments>http://www.currencyoptiontrading.net/binary-options/basic-binary-options-strategies/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 22:49:29 +0000</pubDate>
		<dc:creator>BinaryOptionStrategy- David Frank</dc:creator>
				<category><![CDATA[Binary Options]]></category>
		<category><![CDATA[Binary Options Trading]]></category>

		<guid isPermaLink="false">http:///?p=10388</guid>
		<description><![CDATA[Many people are drawn to Binary Options trading because of the simple investment decisions involved and the high and fast returns available to anyone with little or no financial trading experience. However, with the application of some very basic trading strategies your chances of profit and success in Binary Options are greatly improved. Focus on [...]]]></description>
		<wfw:commentRss>http://www.currencyoptiontrading.net/binary-options/basic-binary-options-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

